<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>united spinal's MS Scene</title>
	<atom:link href="http://www.unitedspinal.org/msscene/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unitedspinal.org/msscene</link>
	<description>The larger view on multiple sclerosis</description>
	<pubDate>Thu, 04 Nov 2010 12:38:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Driving with Multiple Sclerosis: Can I? Should I?</title>
		<link>http://www.unitedspinal.org/msscene/2010/11/04/driving-with-multiple-sclerosis-can-i-should-i/</link>
		<comments>http://www.unitedspinal.org/msscene/2010/11/04/driving-with-multiple-sclerosis-can-i-should-i/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:36:36 +0000</pubDate>
		<dc:creator>tscott</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.unitedspinal.org/msscene/?p=1613</guid>
		<description><![CDATA[David Orange, NARCOMS Staff Writer with contributions from John Brockington, MD, Associate Professor and Director, Division of General Neurology at the University of Alabama at Birmingham
Few things in life give such a sense of freedom as the ability to drive a car—to go where one wants on your own time and for your own reasons. [...]]]></description>
		<wfw:commentRss>http://www.unitedspinal.org/msscene/2010/11/04/driving-with-multiple-sclerosis-can-i-should-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Osteoporosis and Physical Activity Among NARCOMS Participants</title>
		<link>http://www.unitedspinal.org/msscene/2010/08/05/osteoporosis-and-physical-activity-among-narcoms-participants/</link>
		<comments>http://www.unitedspinal.org/msscene/2010/08/05/osteoporosis-and-physical-activity-among-narcoms-participants/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:39:49 +0000</pubDate>
		<dc:creator>tscott</dc:creator>
		
		<category><![CDATA[All Articles]]></category>

		<category><![CDATA[NARCOMS]]></category>

		<guid isPermaLink="false">http://www.unitedspinal.org/msscene/?p=1599</guid>
		<description><![CDATA[Introduction
Osteoporosis is a bone disease causing thinning of the bones. Osteoporosis increases the risk of fractures (broken bones) of the hip, wrist and spine. Osteopenia refers to mild bone loss that is not severe enough to be called osteoporosis; it increases your risk of osteoporosis. According to the National Osteoporosis Foundation (www.nof.org), 10 million individuals [...]]]></description>
		<wfw:commentRss>http://www.unitedspinal.org/msscene/2010/08/05/osteoporosis-and-physical-activity-among-narcoms-participants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emerging Medications for Multiple Sclerosis</title>
		<link>http://www.unitedspinal.org/msscene/2010/07/29/emerging-medications-for-multiple-sclerosis/</link>
		<comments>http://www.unitedspinal.org/msscene/2010/07/29/emerging-medications-for-multiple-sclerosis/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:51:52 +0000</pubDate>
		<dc:creator>tscott</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.unitedspinal.org/msscene/?p=1587</guid>
		<description><![CDATA[By David Orange and Timothy Vollmer, MD, FAAN



Several new medications are emerging for the treatment of multiple sclerosis (MS), including five orally-administered drugs. Many of these medications are nearing FDA approval and could reach the market as early as the summer of 2010. Others have had expedited review, called being fast-tracked, by the FDA and [...]]]></description>
		<wfw:commentRss>http://www.unitedspinal.org/msscene/2010/07/29/emerging-medications-for-multiple-sclerosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Actor Henry Winkler Joins Team of National Patient Advocacy Groups and Allergan to Launch “Open Arms: Raising Awareness of Upper Limb Spasticity” Educational Campaign</title>
		<link>http://www.unitedspinal.org/msscene/2010/06/01/actor-henry-winkler-joins-team-of-national-patient-advocacy-groups-and-botox%c2%ae-maker-allergan-to-launch-%e2%80%9copen-arms-raising-awareness-of-upper-limb-spasticity%e2%80%9d-educational-campaign/</link>
		<comments>http://www.unitedspinal.org/msscene/2010/06/01/actor-henry-winkler-joins-team-of-national-patient-advocacy-groups-and-botox%c2%ae-maker-allergan-to-launch-%e2%80%9copen-arms-raising-awareness-of-upper-limb-spasticity%e2%80%9d-educational-campaign/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:59:00 +0000</pubDate>
		<dc:creator>tscott</dc:creator>
		
		<category><![CDATA[All Articles]]></category>

		<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">http://www.unitedspinal.org/msscene/?p=1580</guid>
		<description><![CDATA[To address the low awareness and under-diagnosis of upper limb spasticity, Allergan, Inc. has joined forces with Henry Winkler and a coalition of five national patient advocacy organizations, including National Stroke Association, Brain Injury Association of America, National Spinal Cord Injury Association, United Cerebral Palsy and United Spinal Association, to launch the “Open Arms: Raising [...]]]></description>
		<wfw:commentRss>http://www.unitedspinal.org/msscene/2010/06/01/actor-henry-winkler-joins-team-of-national-patient-advocacy-groups-and-botox%c2%ae-maker-allergan-to-launch-%e2%80%9copen-arms-raising-awareness-of-upper-limb-spasticity%e2%80%9d-educational-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cholesterol Drugs Show Promise in Treating MS</title>
		<link>http://www.unitedspinal.org/msscene/2010/04/21/cholesterol-drugs-show-promise-in-treating-ms/</link>
		<comments>http://www.unitedspinal.org/msscene/2010/04/21/cholesterol-drugs-show-promise-in-treating-ms/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:14:07 +0000</pubDate>
		<dc:creator>tscott</dc:creator>
		
		<category><![CDATA[All Articles]]></category>

		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.unitedspinal.org/msscene/?p=1575</guid>
		<description><![CDATA[Medications used to treat high cholesterol such as Lipitor could potentially slow the course of multiple sclerosis (MS), according to a new study presented at the annual meeting of the American Academy of Neurology.
The study involved 81 patients with early-stage MS who were chosen at random to be treated with Lipitor&#8211;a popular medication that belongs to a [...]]]></description>
		<wfw:commentRss>http://www.unitedspinal.org/msscene/2010/04/21/cholesterol-drugs-show-promise-in-treating-ms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Kinds of Multiple Sclerosis</title>
		<link>http://www.unitedspinal.org/msscene/2010/04/06/two-kinds-of-multiple-sclerosis/</link>
		<comments>http://www.unitedspinal.org/msscene/2010/04/06/two-kinds-of-multiple-sclerosis/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:50:30 +0000</pubDate>
		<dc:creator>tscott</dc:creator>
		
		<category><![CDATA[News Alerts]]></category>

		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.unitedspinal.org/msscene/?p=1567</guid>
		<description><![CDATA[Source: Stanford School of Medicine (http://med.stanford.edu)
By Bruce Goldman, Science Writer, Office of Communication &#38; Public Affairs&#8211;Stanford University School of Medicine
There may be two distinct versions of multiple sclerosis, a study in both animal models and human blood samples suggests. What’s more, a patient’s responsiveness to the most popular first-line drug for this episodic and all-too-often [...]]]></description>
		<wfw:commentRss>http://www.unitedspinal.org/msscene/2010/04/06/two-kinds-of-multiple-sclerosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biogen Idec and Elan Enroll First Patient in Large, Well-Controlled Head-to-Head Study of Multiple Sclerosis Treatments</title>
		<link>http://www.unitedspinal.org/msscene/2010/03/26/biogen/</link>
		<comments>http://www.unitedspinal.org/msscene/2010/03/26/biogen/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:59:27 +0000</pubDate>
		<dc:creator>tscott</dc:creator>
		
		<category><![CDATA[Clinical Trials]]></category>

		<guid isPermaLink="false">http://www.unitedspinal.org/msscene/?p=1562</guid>
		<description><![CDATA[Source: Biogen Idec
Biogen Idec and Elan Corporation, plc announced enrollment of the first patient in a global Phase IIIb, randomized, rater-blinded, active-controlled study designed to evaluate switching to TYSABRI® (natalizumab) from Copaxone® (glatiramer acetate) or Rebif® (interferon beta-1a) in patients with relapsing remitting multiple sclerosis (RRMS). The study, called SURPASS, is expected to enroll 1,800 [...]]]></description>
		<wfw:commentRss>http://www.unitedspinal.org/msscene/2010/03/26/biogen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raising MS Awareness Year-Round</title>
		<link>http://www.unitedspinal.org/msscene/2010/03/09/raising-ms-awareness-year-round/</link>
		<comments>http://www.unitedspinal.org/msscene/2010/03/09/raising-ms-awareness-year-round/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:31:35 +0000</pubDate>
		<dc:creator>tscott</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.unitedspinal.org/msscene/?p=1558</guid>
		<description><![CDATA[By Tom Scott, United Spinal Association Staff Editor
March 8–14 marks National Multiple Sclerosis Awareness Week.
As we reflect upon the progress toward finding a potential cure for multiple sclerosis (MS), United Spinal is committed to continue helping individuals overcome this disease, improve their quality of life, and discover the very best treatment options.
United Spinal’s Multiple Sclerosis Quarterly Report [...]]]></description>
		<wfw:commentRss>http://www.unitedspinal.org/msscene/2010/03/09/raising-ms-awareness-year-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copaxone 15-Year Study in Patients With MS</title>
		<link>http://www.unitedspinal.org/msscene/2010/03/01/copaxone-15-year-study-in-patients-with-ms/</link>
		<comments>http://www.unitedspinal.org/msscene/2010/03/01/copaxone-15-year-study-in-patients-with-ms/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:24:41 +0000</pubDate>
		<dc:creator>tscott</dc:creator>
		
		<category><![CDATA[News Alerts]]></category>

		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.unitedspinal.org/msscene/?p=1554</guid>
		<description><![CDATA[Source: Teva Pharmaceutical Industries Ltd.
Teva Pharmaceutical Industries Ltd. recently announced the publication of data from the 15-year clinical study with Copaxone® (glatiramer acetate injection), which is the longest prospective and continuous evaluation ever conducted in relapsing-remitting multiple sclerosis (RRMS) patients. The data were published in the February issue of the journal Multiple Sclerosis.
The 15-year clinical [...]]]></description>
		<wfw:commentRss>http://www.unitedspinal.org/msscene/2010/03/01/copaxone-15-year-study-in-patients-with-ms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Potential Therapy for Relapsing MS</title>
		<link>http://www.unitedspinal.org/msscene/2010/02/17/potential-therapy-for-relapsing-ms/</link>
		<comments>http://www.unitedspinal.org/msscene/2010/02/17/potential-therapy-for-relapsing-ms/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:06:52 +0000</pubDate>
		<dc:creator>tscott</dc:creator>
		
		<category><![CDATA[Clinical Trials]]></category>

		<guid isPermaLink="false">http://www.unitedspinal.org/msscene/?p=1549</guid>
		<description><![CDATA[A new study published in the March edition of the Lancet Neurology highlights the therapeutic benefits of daclizumab, a humanized monoclonal antibody that shows promise in reducing the amount of new or enlarged brain lesions in patients with relapsing multiple sclerosis (MS).
Monoclonal antibodies are immune system proteins that bind to target cells triggering the immune [...]]]></description>
		<wfw:commentRss>http://www.unitedspinal.org/msscene/2010/02/17/potential-therapy-for-relapsing-ms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acorda Announces FDA Approval for Oral Treatment to Improve Walking</title>
		<link>http://www.unitedspinal.org/msscene/2010/01/26/acorda-announces-fda-approval-for-oral-treatment-to-improve-walking/</link>
		<comments>http://www.unitedspinal.org/msscene/2010/01/26/acorda-announces-fda-approval-for-oral-treatment-to-improve-walking/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:07:49 +0000</pubDate>
		<dc:creator>tscott</dc:creator>
		
		<category><![CDATA[News Alerts]]></category>

		<guid isPermaLink="false">http://www.unitedspinal.org/msscene/?p=1544</guid>
		<description><![CDATA[Source: Acorda Therapeutics, Inc.
Acorda Therapeutics, Inc. announced that it has received marketing approval from the U.S. Food and Drug Administration (FDA) for AMPYRA™ (dalfampridine), an oral treatment to improve walking in patients with multiple sclerosis (MS). This was demonstrated by an increase in walking speed. AMPYRA demonstrated efficacy in people with all four major types [...]]]></description>
		<wfw:commentRss>http://www.unitedspinal.org/msscene/2010/01/26/acorda-announces-fda-approval-for-oral-treatment-to-improve-walking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mothers With MS May Be Unique in Their Management of Fatigue</title>
		<link>http://www.unitedspinal.org/msscene/2010/01/15/mothers-with-ms-may-be-unique-in-their-management-of-fatigue/</link>
		<comments>http://www.unitedspinal.org/msscene/2010/01/15/mothers-with-ms-may-be-unique-in-their-management-of-fatigue/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:46:52 +0000</pubDate>
		<dc:creator>tscott</dc:creator>
		
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.unitedspinal.org/msscene/?p=1538</guid>
		<description><![CDATA[Source: East Carolina University, College of Human Ecology
Mothers with multiple sclerosis (MS) may be managing fatigue in strikingly different ways than well mothers or those with rheumatoid arthritis (RA), say researchers at East Carolina University. In spite of the debilitating fatigue that many people with MS regularly experience, the fatigue that mothers with MS experience [...]]]></description>
		<wfw:commentRss>http://www.unitedspinal.org/msscene/2010/01/15/mothers-with-ms-may-be-unique-in-their-management-of-fatigue/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

